Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #17302 UC Berkeley 472 3.40 12/31/1969
fpo-table-avatar-thumb User #10826 Boston College 511 3.70 12/31/1969
fpo-table-avatar-thumb User #9691 Lafayette College 507 3.58 12/31/1969
fpo-table-avatar-thumb User #18048 Ivy League 523 4.00 06/06/2010
fpo-table-avatar-thumb User #17373 University of Rhode Island 472 3.30 12/31/1969
fpo-table-avatar-thumb User #9133 Not Provided 472 3.80 12/31/1969
fpo-table-avatar-thumb User #17148 CA 472 3.91 12/31/1969
fpo-table-avatar-thumb User #20112015 Brandeis University 472 3.72 12/31/1969
fpo-table-avatar-thumb MarinaS Prestigious 472 N/A 07/27/2009
fpo-table-avatar-thumb User #18079 Swarthmore 520 3.40 07/24/2009